The Computer Information & Systems Concentration of the Bachelor of Science in Management Program is designed to give students an understanding of business functions, management principles and the critical role of technology in any modern business or other organization. They will gain a solid foundation in computer science and information systems, while also studying management fundamentals. This program enables students who have an aptitude for technology to pursue their own areas of interest within the field and to be competent administrators within a technology-based organization.
| Program Requirements | |||
| Credit Hours | |||
| First Year | Fall | Spring | |
| CM105 | Public Speaking | 3 | |
| CS101 | Computer Concepts and Applications | 3 | |
| CS205 | Computer & Systems Programming I | 3 | |
| CS206 | Computer & Systems Programming II | 3 | |
| EC101 | Macroeconomics | 3 | |
| EC102 | Microeconomics | 3 | |
| EN101 | English I | 3 | |
| EN102 | English II | 3 | |
| PS101 | Introduction to Psychology | 3 | |
| Free Elective | 3 | ||
| Total Credits | 15 | 15 | |
| Second Year | Fall | Spring | |
| AC121 | Financial Accounting | 3 | |
| AC122 | Managerial Accounting | 3 | |
| LA204 | Business Law | 3 | |
| MA107 | College Algebra* | 3 | |
| MA121 | Basic Statistics | 3 | |
| MG201 | Principles of Management | 3 | |
| MK201 | Principles of Marketing | 3 | |
| Lab Science Elective | 4 | ||
| Computer Science Electives | 3 | 3 | |
| Total Credits | 16 | 15 | |
| Third Year | Fall | Spring | |
| CS314 | Management Information Systems | 3 | |
| FI201 | Business Finance | 3 | |
| MG304 | Leadership and Ethics | 3 | |
| MG315 | International Management | 3 | |
| MG321 | Organizational Behavior | 3 | |
| PS315 | Social Psychology | 3 | |
| Humanities Elective | 3 | ||
| Computer Science Elective | 3 | ||
| Free Electives | 3 | 3 | |
| Total Credits | 15 | 15 | |
| Fourth Year | Fall | Spring | |
| ENXXX | 300- or 400-Level Literature | 3 | |
| CS400 | Project Management | 3 | |
| MG303 | Managerial Communications | 3 | |
| MG390 | Management Internship | 3 | |
| MG435 | Operations Management | 3 | |
| MG441 | Business Policy and Strategic Management | 3 | |
| MG450 | Senior Project | 3 | |
| Computer Science Elective | 3 | ||
| Free Electives | 3 | 3 | |
| Total Credits | 15 | 15 | |
| CIS Concentration students must take 4 of the following electives: | |||
| CS107 | Operating Systems | ||
| CS108 | Advanced Computer Applications | ||
| CS133 | Multimedia and Graphics | ||
| CS210 | Database Design and Management | ||
| CS231 | Computer Networks | ||
| CS234 | Web Site Programming and Development | ||
* A higher level of math (MA 109, 110) may be substituted.
Minimum credits required for graduation--121.