The Bachelor of Science in Management (BSM) is designed to give future managers an understanding of the various aspects of administrative practice and to develop judgment and skills necessary to perform more efficiently and effectively in the workforce. Career options in business, government, health care, education, fashion, public administration, tourism, and other professions are available upon completion of the program. The BSM includes courses that develop skills in both the integrative and strategic roles of management. The study of management includes broad-based courses dealing with the economic and business environment as well as functional management courses with a specific discipline focus.
Through extensive use of case studies, management simulation, and group research projects, students develop the leadership skills necessary in the management field. Faculty pay significant attention to current issues and related topics in order to prepare students with the knowledge necessary to enter the workforce and to continue further study.
| Program Requirements | |||
| Credit Hours | |||
| First Year | Fall | Spring | |
| CM105 | Public Speaking | 3 | |
| CS101 | Computer Concepts and Applications | 3 | |
| EC101 | Macroeconomics | 3 | |
| EC102 | Microeconomics | 3 | |
| EN101 | English I | 3 | |
| EN102 | English II | 3 | |
| MA107 | College Algebra* | 3 | |
| PS101 | Introduction to Psychology | 3 | |
| Free Electives | 6 | ||
| Total Credits | 15 | 15 | |
| Second Year | Fall | Spring | |
| AC121 | Financial Accounting | 3 | |
| AC122 | Managerial Accounting | 3 | |
| CS108 | Advanced Computer Applications | 3 | |
| LA204 | Business Law | 3 | |
| MA121 | Basic Statistics | 3 | |
| MG201 | Principles of Management | 3 | |
| MG202 | Human Resource management | 3 | |
| MK201 | Principles of Marketing | 3 | |
| Lab Science Elective | 4 | ||
| Social Sciences Elective | 3 | ||
| Total Credits | 16 | 15 | |
| Third Year | Fall | Spring | |
| CS314 | Management Information Systems | 3 | |
| FI201 | Business Finance | 3 | |
| MG304 | Leadership and Ethics | 3 | |
| MG315 | International Management | 3 | |
| MG321 | Organizational Behavior | 3 | |
| PS315 | Social Psychology | 3 | |
| Humanities Elective | 3 | ||
| Free Electives | 3 | 6 | |
| Total Credits | 15 | 15 | |
| Fourth Year | Fall | Spring | |
| ENXXX | 300- or 400-Level Literature | 3 | |
| CS400 | Project Management | 3 | |
| MG303 | Managerial Communications | 3 | |
| MG390 | Management Internship | 3 | |
| MG435 | Operations Management | 3 | |
| MG441 | Business Policy and Strategic Management | 3 | |
| MG450 | Senior Project | 3 | |
| Free Electives | 6 | 3 | |
| Total Credits | 15 | 15 | |
* A higher level of math (MA 109, 110) may be substituted.
Minimum credits required for graduation--121.