This program will provide students who are interested in the Health Sciences with a strong curriculum based in the biological sciences, humanities, and social sciences. The curriculum is designed for students whose goal is to transfer to a Baccalaureate degree program in nursing or another Health Science-related program.
| Program Requirements | |||
| Credit Hours | |||
| First Year | Fall | Spring | |
| CS101 | Introduction to Computers | 3 | |
| EN101 | English I | 3 | |
| EN102 | English II | 3 | |
| MA107 | College Algebra* | 3 | |
| PS101 | Introduction to Psychology | 3 | |
| PS105 | Human Development | 3 | |
| SC103 | General Biology | 4 | |
| SC213 | Microbiology | 4 | |
| Humanities Elective | 3 | ||
| Free Elective | 3 | ||
| Total Credits | 16 | 16 | |
| Second Year | Fall | Spring | |
| MA121 | Basic Statistics | 3 | |
| PS208 | Abnormal Psychology | 3 | |
| SC101 | Anatomy and Physiology I | 4 | |
| SC102 | Anatomy and Physiology II | 4 | |
| SC113 | Principles of Chemistry | 4 | |
| SO101 | Introduction to Sociology | 3 | |
| SC110 | Nutrition | 3 | |
| Humanities Electives | 6 | 3 | |
| Total Credits | 17 | 16 | |
* A higher level of math (MA109 or MA 110) may be substituted.
Minimum credits required for graduation--65.