Leadership Concentration
Leadership Program at Fisher College
The Bachelor of Science in Management degree, with a concentration in Leadership provides students with a comprehensive analysis of leadership principles and theory. Students will assess and develop their own leadership skills and learn to recognize the elements of successful leadership from both a modern and historical perspective. Leadership is a critical element in the successful operation of all public and private sector organizations and yet is often seen as lacking. Thoughtful study in this area can help to guide future managers and leaders to effectively and ethically take on these roles. Students will gain a core understanding of the requirements for ethical leadership which will guide them as their careers progress and they continue to take on more responsible leadership roles.
| First Year | Credit hours | |
|---|---|---|
| CM105 | Public Speaking | 3 |
| CS101 | Computer Concepts and Applications | 3 |
| CS245 | Management Application and Information Systems | 3 |
| EC101 | Macroeconomics | 3 |
| EC102 | Microeconomics | 3 |
| EN101 | English I | 3 |
| EN102 | English II | 3 |
| IS105 | Common Experience | 3 |
| MA 107/117 | College Algebra/ Finite Math |
3 |
| PS101 | Introduction to Psychology | 3 |
| Total Credits | 30 | |
| Second Year | Credit hours | |
| AC121 | Financial Accounting | 3 |
| AC122 | Managerial Accounting | 3 |
| LA204 | Business Law | 3 |
| MA121 | Basic Statistics | 3 |
| MG201 | Principles of Management | 3 |
| MG202 | Human Resource Management | 3 |
| MK201 | Principles of Marketing | 3 |
| Lab Science Elective | 4 | |
| Social Science Electives |
3 | |
| Free Elective | 3 | |
| Total Credits | 31 | |
| Third Year | Credit hours | |
| FI201 | Principles of Business Finance | 3 |
| IS210 | Professional Development for Internship** | 1 |
| MG304 | Leadership and Ethics | 3 |
| MG315 | International Management | 3 |
| MG321 | Organizational Behavior | 3 |
| PS315 | Social Psychology | 3 |
| MG322 | Leadership Development | 3 |
| Humanities Elective | 3 | |
| Free Electives | 6 | |
| Total Credits | 30/31 | |
| Fourth Year | Credit hours | |
| MG303 | Managerial Communications | 3 |
| MG425 | Topics in Leadership |
3 |
| MG390 | Management Internship*** | 3 |
| MG435 | Operations Management | 3 |
| MG441 | Business Policy and Strategic Management | 3 |
| MG450 | Senior Project*** | 3 |
| 300- or 400-Level Literature | 3 | |
| Free Electives | 9 |
|
| Total Credits | 30 | |
|
** Not required for Division of Accelerated and Professional Studies Students. ***Leadership focus. Minimum credits required for graduation-121/122. Minimum credits required for graduation--121.
|
||
Graduate Competencies
Potential Careers and Earnings