Sports Management Concentration
Sports Management Concentration Program at Fisher College
The Bachelor of Science degree in Management, with a concentration in Sports Management, provides students with broad knowledge and skills in business and management, along with specialized education in the area of sports management. This includes the introduction to practices and procedures associated with sports administration, management, and marketing.
Students will gain an understanding of the psychology of sports and its role in our society. Course work will cover event and facilities management as well as the ethical issues surrounding sports management and marketing. This degree prepares students for careers in a variety of sports or sports-related organizations.
| First Year | Credit hours | |
|---|---|---|
| CM105 | Public Speaking | 3 |
| CS101 | Computer Concepts and Applications | 3 |
| CS245 | Management Application and Information Systems | 3 |
| EC101 | Macroeconomics | 3 |
| EC102 | Microeconomics | 3 |
| EN101 | English I | 3 |
| EN102 | English II | 3 |
| IS105 | The Common Experience | 3 |
| MA107/117 | College Algebra/Finite Math |
3 |
| PS101 | Introduction to Psychology | 3 |
| Total Credits | 30 | |
| Second Year | Credit hours | |
| AC121 | Financial Accounting | 3 |
| AC122 | Managerial Accounting | 3 |
| LA204 | Business Law | 3 |
| MA121 | Basic Statistics | 3 |
| MC330 | Sports Marketing, Media, and Public Relations |
3 |
| MG202 | Human Resource Management | 3 |
| MG220 | Introduction to Sports Management |
3 |
| PS203 | Psychology of Sports | 3 |
| Science Elective | 3/4 | |
| Free Elective | 3 | |
| Total Credits | 30/31 | |
| Third Year | Credit hours | |
| FI201 | Principles of Business Finance | 3 |
| IS210 | Professional Development for Internship | 1 |
| MG320 | Principles of Ethics and Leadership in Sports Management |
3 |
| MG315 | International Management | 3 |
| MG321 | Organizational Behavior | 3 |
| PS315 | Social Psychology | 3 |
| Humanities Elective | 3 | |
| Free Electives | 12 | |
| Total Credits | 31 | |
| Fourth Year | Credit hours | |
| CS400 | Project Management | 3 |
| MG303 | Managerial Communications | 3 |
| MG390 | Management Internship** | 3 |
| MG415 | Sport Facility and Event Management | 3 |
| MG435 | Operations Management | 3 |
| MG441 | Business Policy and Strategic Management | 3 |
| MG450 | Senior Project** | 3 |
| 300- or 400- Level Literature | 3 | |
| Free Electives | 6 | |
| Total Credits | 30 | |
| *A higher level of math (MA109 or MA 110) may be substituted. | ||
| **Sports Management focus. Minimum credits required for graduation--121. |
||
Graduate Competencies
Potential Careers and Earnings