Human Services
Human Services Degree Program at Fisher College
Welcome to Fisher College's Bachelor of Science in Human Services program. If you are someone who enjoys working with people and has interest in Counseling, Psychology, Social Work, or Sociology, then a career in Human Services might be the perfect fit for you. The Human Services program at Fisher College combines many disciplines to offer a program that will provide students with the theoretical and practical knowledge needed to secure employment in the field of Human Services. This broad area includes jobs in the health care sector (hospitals, mental health clinics), community organizations (homeless shelters, centers for victims of abuse and assault), working with adults and children with developmental delays, substance abuse problems, DSS, and a wide range of other social agencies.
Boston is a wonderfully diverse, cosmopolitan city with many excellent hospitals and social services agencies helping its citizens in need of assistance. The Human Services program is committed to providing a comprehensive educational experience to students, incorporating internship experiences and courses which focus extensively on discussion and role plays, emphasizing counseling skills, ethics, and crisis intervention.
In addition, the Human Services program at Fisher College places an important emphasis on diversity and multicultural awareness. The program includes a required course entitled "Social Justice, Race, and Gender Issues in American Society", as well as incorporating issues of diversity throughout the curriculum.
For those who wish to continue on and pursue a graduate degree after completing their BS in Human Services, our program prepares students for graduate work in Marriage and Family Therapy, Professional Counseling, Social Work, and Psychology.
See for yourself why our Human Services program offers an excellent opportunity to prepare you and make you highly competitive for your career in the field of Human Services.
Follow Human Services Program Director Dr. Jennifer Weiner on twitter!
| First Year | Credit hours | |
|---|---|---|
| EN101 | English I | 3 |
| EN102 | English II | 3 |
| HS101 | Introduction to Human Services | 3 |
| MA107 | College Algebra | 3 |
| PS101 | Introduction to Psychology | 3 |
| PS208 | Abnormal Psychology | 3 |
| Free Elective | 3 | |
| Humanities Elective | 3 | |
| Program Elective | 3 | |
| Social Science Elective | 3 | |
| Total Credits | 30 | |
| Second Year | Credit hours | |
| HS201 | Theories of Couns/Inter. | 3 |
| HS202 | Practice of Couns/Inter. | 3 |
| MA121 | Basic Statistics | 3 |
| SC129 | Human Biology | 4 |
| SO121 | Social Justice, Race, Gender | 3 |
| Free Elective | 3 | |
| Humanities Elective | 3 | |
| Program Electives | 6 | |
| Social Sciences Elective | 3 | |
| Total Credits | 31 | |
| Third Year | Credit hours | |
| HS301 | Crisis Intervention | 3 |
| HS2XX | Ethical Issues | 3 |
| HS350 | Social Science Research | 3 |
| IS210 | Professional Development for Internship* | 1 |
| Free Electives | 9 | |
| Program Elective | 6 | |
| Social Science Elective | 3 | |
| 300/400 Level Social Science Elective | 3 | |
| Total Credits | 29/30 | |
| Fourth Year | Credit hours | |
| HS450 | Senior Project | 3 |
| HS460 | Internship | 3 |
| HS4XX | Systems and Policies | 3 |
| Free Electives | 15 | |
| 300/400 level Humanities Elective | 3 | |
| 300/400 level Social Science Elective | 3 | |
| Total Credits | 30 | |
|
*Not required for Division of Continuing Education Students |
||
Graduate Competencies
Student Learning Outcomes
Students will:
• Describe the development of children, adolescents, and adults over the human lifespan, including their cognitive, emotional, psychological, social, and physical development, and of the relationships and interactions within families
• Discuss the purposes, methods, history, and contributions of Human Services professions; of the organization and functioning of the public and private agencies that constitute the domestic social welfare system; and of the delivery of services to individuals and families
• Demonstrate skills in observation, needs assessment, social intervention, program development and implementation, and evaluation of outcomes
• Apply key concepts and methods of the disciplines of Psychology and Sociology
• Assess the human service needs of individuals, families, and communities
• Demonstrate skills in counseling and case management
• Employ techniques to encourage those they assist to become as self-sufficient as possible
• Evaluate which kinds of improvements in the external environment and human services systems would best facilitate the full realization of human potentialPotential Careers and Earnings
Potential Careers
- Substance Abuse Counselors
- Behavioral Disorder Counselors
- Rehabilitation Counselor
- Social and Human Service Assistant
- Community and Social Service Specialists
- Correctional Treatment Specialists
- Health Educator
- Youth Protection Specialist (DSS)
Average Annual Income: $39,000*
Range: $21,000 - $62,000*
Entry Level Human Services Positions
| Job Title | Duties | Median Salary |
|---|---|---|
| Case Manager | Provide assistance to clients in situations of need including: shelters, rehabilitation centers, low-income education facilities and other non-profit and government agencies to locate needed resources and obtain assistance. | $38,000 |
| DSS Counselor | Provide both individual counseling and family counseling to families who are at risk of having their children removed by the state. Involves working with adolescents who are involved in the juvenile court system and who are considered "at-risk" teenagers. Responsibilities include maintaining regular contact with schools, therapist, and community agencies to coordinate services. Complete treatment plans that are used with the family or individual during the period of service delivery. Meet with clients 1 to 2 times per week for a period of 3 to 6 months. All session are held in the client's home, school, or out in the community. During this time may work on skill building, therapeutic interventions, connecting to community resources, and other tasks as necessary. | $33,000 |
| Disability Specialist | Phone interactions, computer applications, form completion, critical thinking to determine whether or not someone qualifies for disability benefits | $34,000 |
| Event Coordinator | Plan and coordinate events for the agency. Assist the Executive Director with logistics and production of marketing programs and events. Events coordinated include fashion shows, art gallery "crawls", networking events, garden walks, ribbon cutting ceremonies, holiday events, miscellaneous social events, and street festivals. Responsible for handling PR for events, including creating and distributing press releases and generating a buzz amongst media, bloggers, and on event and social networking sites. Work closely with graphic artists and vendors to help create promotional material for major events, including print ads, posters, postcards, magnets, etc. | $35,000 |
| In Home Counselor | Provide situational counseling as well as case management services to families. | $42,000 |
| Gift Officer/Development Associate | Manages gift entry process for 200,000+ Raiser's Edge constituent database. Manages acknowledgment/stewardship process, including running all thank-you letters to donors, personalizing letters, and high-touch direction. Manages lockbox program; main point of contact between Development team and bank/lockbox facility on policies and procedures. Troubleshoots lockbox problems. Manages matching gift program. Directs data management of all special events, from infrastructure to coding to data entry. Contributes to monthly reconciliation with finance department, year-end reconciliation, and audit preparation. | $34,500 |
| Mental Health Support Counselor | Assist adolescents and adults with mental health diagnosis develop independent and social skills in order for them to become a self sufficient member of the community. | $36,000 |
| Residential Counselor | Provide addiction and mental health services through individual therapy sessions for clients. Provide case management for clients as needed. Develop treatment plan based on assessment of addiction and mental health diagnoses according to the DSM-IV-R. Lead mental health groups. | $33,000 |
| Career Counselor | Counsel students, alumni and community members in career exploration, job search, resumes and vocational assessment Present on multiple topics including job skills, elevator speeches, advertisement of services and resumes Share in responsibility for career fairs and interviewing events | $33,000 |
| Housing Specialist | Provide comprehensive, professional services to families by assisting them in securing housing. Conduct intake assessments, develop service plans that address reasons preventing families from obtaining housing, negotiate with families and potential landlords, address moving issues, and meet with participants weekly to discuss their progress. Work as part of a team, participate in meetings, maintain up-to-date client files, and meet to review caseload, identify issues/concerns, and receive feedback and support. | $28,000 |
| Assistant Program Manager | Assist the Program Manager in all aspects of management including recruitment of participants, daily operations, reporting to funders and staff meetings. | $43,000 |
Community and Social Services Occupations
* U.S. Department of Labor, Bureau of Labor Statistics, May 2006
Dr. Jennifer Weiner
Program Director for Human Services
Originally from Montreal, Canada, where I studied Psychology and Women's Studies as an undergraduate, I ended up in Boston by way of New York City, Washington, DC and Atlanta.
After finishing my undergraduate degree at McGill University, I went on complete my master's degree in Counseling Psychology. After graduation, I decided to move to the United States to pursue my doctoral degree. I completed my Ph.D. in Counseling Psychology at Columbia University where I continued to be engaged in research projects in the areas of gender studies and multiculturalism. I worked on research studies focusing on women and work, Asian American identity, and sexual minority discrimination within a therapeutic context. I continue to work on research projects and present at conferences.
Most recently, I presented a workshop about "Social Justice Advocacy On Campus" at an Association of Women in Psychology conference and I had an article published in the Journal of Counseling Psychology, entitled "Effects of Client Bisexuality on Clinical Judgment: When Is Bias Most Likely to Occur?" (2009).
I worked as an intern and a postdoctoral fellow at several different college counseling centers helping students with everything from their adjustment to college, to serious anxiety and depression. I am licensed psychologist, although I am not currently practicing because I am completely dedicated to teaching.
I am so excited to be the Program Director of Fisher's exciting new Bachelor's degree in Human Services. As a relatively new field, Human Services combines Counseling, Psychology, and Social Work, making it a very diverse and practical degree. I hope to incorporate my multicultural lens into the program, infusing this framework throughout the coursework. I look forward to guiding my students through the program, and preparing them for the path that they choose, whether it is working in the field immediately, or graduate studies.