Marketing Concentration
Marketing Concentration Program at Fisher College
The Bachelor of Science in Management degree, with a concentration in Marketing, is designed to further familiarize students with the theoretical concepts, skills, and tools necessary to successfully enter this career path. Students learn to assess consumer behavior, review advertising principles, employ market research, and develop ways to position products and services.
| First Year | Credit hours | |
|---|---|---|
| CM105 | Public Speaking | 3 |
| CS101 | Computer Concepts and Applications | 3 |
| EC101 | Macroeconomics | 3 |
| EC102 | Microeconomics | 3 |
| EN101 | English I | 3 |
| EN102 | English II | 3 |
| MA107 | College Algebra* | 3 |
| PS101 | Introduction to Psychology | 3 |
| Humanities Elective | 3 | |
| Free Elective | 3 | |
| Total Credits | 30 | |
| Second Year | Credit hours | |
| AC121 | Financial Accounting | 3 |
| AC122 | Managerial Accounting | 3 |
| CS108 | Advanced Computer Applications | 3 |
| LA204 | Business Law | 3 |
| MA121 | Basic Statistics | 3 |
| MG201 | Principles of Management | 3 |
| MG202 | Human Resource Management | 3 |
| MK201 | Principles of Marketing | 3 |
| Lab Science Elective | 4 | |
| Social Science Elective | 3 | |
| Total Credits | 31 | |
| Third Year | Credit hours | |
| CS314 | Management Information Systems | 3 |
| FI206 | Managerial Finance | 3 |
| IS210 | Professional Development for Internship | 1 |
| MG304 | Leadership and Ethics |
3 |
| MG315 | International Management | 3 |
| MG321 | Organizational Behavior | 3 |
| MK301 | Marketing Research and Analysis | 3 |
| MK330 | Marketing and E-commerce | 3 |
| PS315 | Social Psychology | 3 |
| Free Electives | 6 | |
| Total Credits | 30 | |
| Fourth Year | Credit hours | |
| ENXXX | 300- or 400-Level Literature | 3 |
| CS400 | Project Management | 3 |
| MG390 | Management Internship** | 3 |
| MG435 | Operations Management | 3 |
| MG441 | Business Policy and Strategic Management | 3 |
| MG450 | Senior Project** | 3 |
| Free Electives | 12 | |
| Total Credits | 30 | |
| *A higher level of math (MA109 or MA 110) may be substituted. | ||
| **Marketing focus. Minimum credits required for graduation--121. |
||
Graduate Competencies
Potential Careers and Earnings