Any student accepted by Fisher College may be awarded credits toward his/her degree or certificate by demonstrating his/her knowledge and competency through the nationally recognized College Level Examination Program (CLEP) (opens in new window) or Advanced Placement (AP) examinations (opens in new window). Credit will not be awarded if equivalent coursework has been completed either prior to, or later than, the examination. It is the student's responsibility to arrange to take the examination at any of the national testing centers and to provide Fisher College official documentation of their scores. Credit by examination will be awarded based on minimum score recommendations from the American Council on Education (ACE). Please note that credits awarded through examination are categorized as "transfer" and are therefore subject to transfer credit policies and/or residency requirements outlined in the College Catalog.
Fisher College also recognizes that there are many different credit by examination programs available throughout the country. Credit may be awarded for other programs if the exam is recognized by the American Council on Education, and the Council has published recommendations for the awarding of credit. For questions regarding this policy or any other credit by examination programs, please consult with the College or Campus Registrar.
Advanced Placement Exams (AP)
(all links will open in a new window)
| Exam | Fisher Equivalent | Credits | Min. Score |
| Art/History of Art | FA111 and FA112 | 6 | 3 |
| Art/Studio (Drawing or General Portfolio) | Fine Arts/ Humanities Elective (FATR) |
6 | 3 |
| Biology | SC103 (lab science) | 4 | 3 |
| Calculus AB | MA109 | 3 | 3 |
| Calculus BC | MA109 and MA110 | 6 | 3 |
| Chemistry | SC113 (lab science) | 4 | 3 |
| Economics/Macroeconomics | EC101 | 3 | 3 |
| Economics/Microeconomics | EC102 | 3 | 3 |
| English/Language and Composition | EN101 | 3 | 3 |
| English/Literature and Composition | EN102 | 3 | 3 |
| Environmental Science | Math/Science Elective (SCTR8 - lab science) |
4 | 3 |
| French Language | FL101 and FL102 | 6 | 3 |
| French Literature | FL201 and FL202 | 6 | 3 |
| German Language | Foreign Language/ Humanities Elective (FLTR) |
6 | 3 |
| Government and Politics/Comparative | Government / Social Science Elective (GVTR) | 3 | 3 |
| Government and Politics /US | GV101 | 3 | 3 |
| History/European | HI102 and History/ Social Science Elective (HITR) |
6 | 3 |
| History/United States | History/Social Science Elective | 6 | 3 |
| Latin/Literature | Foreign Language/Humanities Elective (FLTR) | 6 | 3 |
| Latin/Virgil | Foreign Language/Humanities Elective (FLTR) | 6 | 3 |
| Music Theory | Fine Arts Elective (FATR) | 6 | 3 |
| Physics B | Math/Science Elective (SCTR) | 6 | 3 |
| Physics C/Mechanics | Math/Science Elective (SCTR) | 3 | 3 |
| Physics C/Electricity and Magnetism | Math/Science Elective (SCTR) | 3 | 3 |
| Psychology | PS101 | 3 | 3 |
| Spanish Language | FL121 and FL122 | 6 | 3 |
| Spanish Literature | FL221 and FL222 | 6 | 3 |
College-level Examination Program (CLEP)
(all links will open in a new window)
| Exam | Fisher Equivalent | Credits | Min. Paper Score | Min. Comp. Score * |
| Principles of Accounting | AC121 and AC122 | 6 | 47 | 50 |
| American Government | GV101 | 3 | 47 | 50 |
| American Literature | Literature/Humanities Elective (ENTR) | 6 | 46 | 50 |
| Analyzing and Interpreting Literature with Essay | EN102 | 3 | 49 | 50 |
| General Biology | SC103 (3 credit non-lab science)and Math/Science Elective (SCTR) | 6 | 46 | 50 |
| Introduction to Business Law | LA103 | 3 | 51 | 50 |
| Calculus with Elementary Functions | MA109 and MA110 | 6 | 41 | 50 |
| General Chemistry | SC113 (3 credit non-lab science) and Math/Science Elective (SCTR) | 6 | 47 | 50 |
| College Algebra | MA107 | 3 | 46 | 50 |
| College Algebra/Trigonometry | Math/Science Elective (MATR8 - Satisfies College Minimum Math Requirement. MA109 can be next course.) | 3 | 45 | 50 |
| College French, Levels 1 and 2 | FL101, FL102, FL201, and FL202 (Based on Score - Consult Registrar's Office) | 12** | 39/45** | 50/62 |
| College Level German, Level 1 and 2 | Foreign Language / Humanities Elective (FLTR1, FLTR2, FLTR3, and FLTR4 - Based on Score - Consult Registrar's Office) | 12** | 36/42** | 50 |
| College Spanish, Levels 1 and 2 | FL121, FL122, FL221, and FL222 (Based on Score - Consult Registrar's Office) | 12** | 41/50** | 50/66 |
| Introduction to Educational Psychology | Psychology or Social Science Elective (PSTR) | 3 | 47 | 50 |
| English Literature | Literature/Humanities Elective (ENTR) | 6 | 46 | 50 |
| Freshman College Composition with Essay | EN101 | 3 | 44 | 50 |
| History of the US to 1877 | History/Social Science Elective (HITR) | 3 | 45 | 50 |
| History of the US 1865 - Present | History/Social Science Elective (HITR) | 3 | 45 | 50 |
| Human Growth and Development | PS105 | 3 | 45 | 50 |
| Principles of Macroeconomics | EC101 | 3 | 44 | 50 |
| Principles of Microeconomics | EC102 | 3 | 44 | 50 |
| Principles of Marketing | MK201 | 3 | 50 | 50 |
| Principles of Management | MG201 | 3 | 46 | 50 |
| General Psychology | PS101 | 3 | 47 | 50 |
| Information Systems and Computer Applications | CS101 | 3 | 50 | 50 |
| Introduction to Sociology | SO101 | 3 | 47 | 50 |
| Trigonometry | Math/Science Elective (MATR8 - satisfies minimum Math requirement. MA109 next course.) | 3 | 50 | 50 |
| Western Civilization I: Ancient Near East to 1648 | HI101 | 3 | 46 | 50 |
| Western Civilization II: 1648 - Present | HI102 | 3 | 47 | 50 |
* Any computer-based CLEP examination administered prior to July 1, 2001 has the same score scale and credit-granting score as its paper-based counterpart. All CLEP computer-based testing (CTB) exams administered after July 1, 2001have a uniform ACE recommended credit-granting score of 50 for all subjects (note exception below for foreign languages).
** Please consult the Registrar's Office for exam score requirements to award credit. Different scores will award different amounts of credits/levels of language proficiency.
March 18, 2003