The Medical Assistant program prepares the student with the administrative and clinical knowledge and skills necessary to assume responsibilities in the modern hospital and medical office. Students participate in an internship during their senior year, thus gaining valuable first-hand experience.
| Program Requirements | |||
| Credit Hours | |||
| First Year | 1st Sem. | 2nd Sem. | |
| AA223 | Introduction to Microsoft Word w/Keyboarding | 3 | |
| EN101 | English I | 3 | |
| EN102 | English II | 3 | |
| MA106 | Elementary Algebra* | 3 | |
| ME102 | Administrative Procedures for the Medical Office | 3 | |
| ME205 | Clinical Assisting I | 3 | |
| PS101 | Introduction to Psychology | 3 | |
| SC101 | Anatomy and Physiology I | 4 | |
| SC102 | Anatomy and Physiology II | 4 | |
| Social Science Elective | 3 | ||
| Total Credits | 16 | 16 | |
| Second Year | 1st Sem. | 2nd Sem. | |
| CM105 | Public Speaking | 3 | |
| LA121 | Law and Ethics of Health Care | 3 | |
| ME190 | Medical Assistant Internship (160 hours) | 4 | |
| ME206 | Clinical Assisting II | 3 | |
| ME213 | Medical Insurance Billing | 3 | |
| ME201 | Medical Terminology | 3 | |
| ME225 | Medical Record Transcription | 3 | |
| SC141 | Introduction to the Study of Disease | 3 | |
| SC221 | Introduction to Pharmacology | 3 | |
| Humanities Elective | 3 | ||
| Total Credits | 15 | 16 | |
* A higher level of math (MA 107-110,
121) may be substituted.
Minimum credits required for graduation--63.