The Bachelor of Science Degree, with a concentration in Public Administration, provides students with knowledge of the issues, topics, methods and requirements they will encounter managing and administering in the field of public administration in the 21st Century. The fundamentals of public administration will apply to students and practitioners who are interested in becoming department managers and supervisors in various areas of government service. It also provides enough background and history about the public sector for line managers to appreciate why the field functions as it does.
| Program Requirements | |||
| Credit Hours | |||
| First Year | Fall | Spring | |
| CM105 | Public Speaking | 3 | |
| CS101 | Computer Concepts and Applications | 3 | |
| EC101 | Macroeconomics | 3 | |
| EC102 | Microeconomics | 3 | |
| EN101 | English I | 3 | |
| EN102 | English II | 3 | |
| MA107 | College Algebra* | 3 | |
| PS101 | Introduction to Psychology | 3 | |
| Humanities Elective | 3 | ||
| Free Elective | 3 | ||
| Total Credits | 15 | 15 | |
| Second Year | Fall | Spring | |
| AC121 | Financial Accounting | 3 | |
| AC122 | Managerial Accounting | 3 | |
| CS108 | Advanced Computer Applications | 3 | |
| GV101 | American Government | 3 | |
| LA204 | Business Law | 3 | |
| MA121 | Basic Statistics | 3 | |
| MG201 | Principles of Management | 3 | |
| MG202 | Human Resource Management | 3 | |
| MK201 | Principles of Marketing | 3 | |
| Lab Science Elective | 4 | ||
| Total Credits | 16 | 15 | |
| Third Year | Fall | Spring | |
| CS314 | Management Information Systems | 3 | |
| FI201 | Business Finance | 3 | |
| MG301 | Public Administration | 3 | |
| MG304 | Leadership and Ethics | 3 | |
| MG315 | International Management | 3 | |
| MG321 | Organizational Behavior | 3 | |
| PS315 | Social Psychology | 3 | |
| Social Sciences Elective | 3 | ||
| Free Electives | 6 | ||
| Total Credits | 15 | 15 | |
| Fourth Year | Fall | Spring | |
| ENXXX | 300- or 400-Level Literature | 3 | |
| CS400 | Project Management | 3 | |
| MG390 | Management Internship** | 3 | |
| MG421 | Leading Public Organizations | 3 | |
| MG435 | Operations Management | 3 | |
| MG441 | Business Policy and Strategic Management | 3 | |
| MG450 | Senior Project** | 3 | |
| Free Electives | 6 | 3 | |
| Total Credits | 15 | 15 | |
| *A higher level of math (MA109 or
MA 110) may be substituted. **Public Administration focus. Minimum credits required for graduation--121. | |||