The Bachelor of Science in Management is designed to give future managers an understanding of the various aspects of administrative practice and to develop judgment and skills necessary to perform more efficiently and effectively in the workforce. Professional options such as: business, government, healthcare, education, fashion, public administration and tourism are available upon completion of the program. The BSM includes courses that develop skills in both the integrative and strategic roles of management. The study of management includes broad-based courses dealing with the economic and business environment as well as functional management courses with a specific discipline focus. Through extensive use of case studies, management simulation, and group research projects, students develop the leadership skills necessary in the management field. Faculty pays significant attention to current issues and related topics in order to stress the importance of developing an effective workforce.
Management Brochure (pdf)
| Program Requirements | |||
| Credit Hours | |||
| First Year | 1st Sem. | 2nd Sem. | |
| CM105 | Public Speaking | 3 | |
| CS125 | Introduction to Computer Spreadsheets | 3 | |
| EC101 | Macroeconomics | 3 | |
| EC102 | Microeconomics | 3 | |
| EN101 | English I | 3 | |
| EN102 | English II | 3 | |
| MA107 | College Algebra* | 3 | |
| MA121 | Basic Statistics | 3 | |
| PS101 | Introduction to Psychology | 3 | |
| Free Elective | 3 | ||
| Total Credits | 15 | 15 | |
| Second Year | 1st Sem. | 2nd Sem. | |
| AC121 | Financial Accounting | 3 | |
| AC122 | Managerial Accounting | 3 | |
| CS103 | BASIC Programming I | 3 | |
| MG201 | Principles of Management | 3 | |
| MG202 | Human Resource management | 3 | |
| MK201 | Principles of Marketing | 3 | |
| Lab Science Elective | 4 | ||
| Social Science Elective | 3 | ||
| Free Elective | 6 | ||
| Total Credits | 16 | 15 | |
| Third Year | 1st Sem. | 2nd Sem. | |
| CS314 | Management Information Systems | 3 | |
| FI101 | Introduction to Finance | 3 | |
| FI206 | Managerial Finance | 3 | |
| LA301 | Legal Environment of Business | 3 | |
| MG304 | Business Ethics | 3 | |
| MG315 | International Management | 3 | |
| MG321 | Organizational Behavior | 3 | |
| PS315 | Social Psychology | 3 | |
| Humanities Elective | 3 | ||
| Free Elective | 3 | ||
| Total Credits | 15 | 15 | |
| Fourth Year | 1st Sem. | 2nd Sem. | |
| MG390 | Management Internship | 3 | |
| MG435 | Operations Management | 3 | |
| MG441 | Business Policy and Strategic Management | 3 | |
| MG450 | Senior Project | 3 | |
| 300 or 400 level Literature Course | 3 | ||
| Free Electives | 9 | 6 | |
| Total Credits | 15 | 15 | |
* A higher level of math (MA 109, 110) may be substituted.
Minimum credits required for graduation--121.