The Health Information Technology (HIT) Program places you where the expanding arena of health care meets the cutting edge of technology. HIT related job opportunities are excellent, with options to work in hospitals, outpatient clinics, health centers, medical research organizations, consulting firms, long-term care and rehabilitation facilities, insurance companies and government health agencies.
Graduates learn to organize, analyze, evaluate, compile, compute and code health data, and receive hands-on training with state-of-the-art software applications. A strong foundation is provided in filing systems and record indexes, storage and retrieval of manual and computerized data and legal issues governing release of information.
The HIT program is accredited by the Commission on Accreditation for Health Informatics and Information Management Education (CAHIIM) in cooperation with the American Health Information Management Association (AHIMA). Graduates who meet requirements of the Accredited Program are eligible to apply to write the national qualifying examination for certification as a Registered Health Information Technician (RHIT).
| Program Requirements | ||
| Credits | ||
| CM105 | Public Speaking | 3 |
| CS101 | Computer Applications* | 3 |
| EN101 | English I | 3 |
| EN102 | English II | 3 |
| HT101 | Introduction to Health Information Technology | 3 |
| HT102 | Data Analysis, Statistics & Quality Improvement | 3 |
| HT190 | Supervised Professional Practice I | 3 |
| HT203 | Computer Applications in Health Information Management | 3 |
| HT211 | Basic ICD-9-CM Coding | 3 |
| HT212 | Basic CPT Coding | 3 |
| HT213 | Advanced Medical Coding | 3 |
| HT251 | Healthcare Reimbursement Methodologies | 3 |
| HT231 | Management of Health Information Departments | 3 |
| HT290 | Supervised Professional Practice II | 3 |
| LA121 | Law and Ethics of Health Care | 3 |
| MA106 | Elementary Algebra** | 3 |
| ME201 | Medical Terminology | 3 |
| PS101 | Introduction to Psychology | 3 |
| SC130 | Essentials of Anatomy & Physiology | 4 |
| SC141 | Introduction to the Study of Disease | 3 |
| SC220 | Essentials of Pharmacology | 1 |
| Humanities Elective | 3 | |
| Social Science Elective | 3 | |
| Total Credits | 68 | |
* CS 123 or CS 125 may be substituted for CS 101 with approval
of the Program Director.
** A higher level of math (MA 107-110, 121) may be substituted;
MA 121 is recommended.
Minimum credits for graduation--69.