Graduates receive a broad academic foundation for entry-level careers in law enforcement, corrections, and juvenile justice, in either the public or private sector. Since these careers require working closely with a diverse public, experiencing a variety of social difficulties, the curriculum combines professional courses with appropriate social and behavioral science courses. This program is not Quinn Bill approved.
| Program Requirements | ||
| Credits | ||
| CJ101 | Introduction to Criminal Justice* | 3 |
| CJ104 | Juvenile Justice System | 3 |
| CJ108 | Criminal Court Process | 3 |
| CJ116 | Law Enforcement Management | 3 |
| CJ190 | Criminal Justice Internship (OR) Free Elective | 3 |
| CJ201 | Corrections in America | 3 |
| CJ202 | Criminal Procedure | 3 |
| CM105 | Public Speaking | 3 |
| EN101 | English I | 3 |
| EN102 | English II | 3 |
| LA 107 | Criminal Law | 3 |
| MA106 | Elementary Algebra** | 3 |
| PS101 | Introduction to Psychology | 3 |
| SO101 | Introduction to Sociology | 3 |
| SO105 | Introduction to Criminology | 3 |
| Computer Science Elective | 3 | |
| Humanities Elective | 3 | |
| Math/Science Elective | 3/4 | |
| Free Electives | 6 | |
| Total Credits | 60/61 | |
* This course may be waived based on documentation of appropriate
professional experience.
** A higher level of math (MA107-110, 121, 150) may be substituted.
Minimum credits required for graduation--60.