This program is designed for an individual interested in an entry-level position in a business or professional office where most operations are computerized. The program acquaints the student with both software applications and hardware configurations widely utilized by modern business.
The Computer Technologist, in a small business, might be the only trained computer employee. It is more likely, that the Computer technologist would assist a more senior computer specialist in troubleshooting day-today problems arising from the operation of computer applications throughout the organization. Students will be able to gain expertise through electives in programming, web page design, or general information systems and networking.
| Program Requirements | |||
| Credit Hours | |||
| First Year | 1st Sem. | 2nd Sem. | |
| BU101 | Introduction to Business | 3 | |
| CS101 | Computer Applications | 3 | |
| CS107 | Computer Operating Systems | 3 | |
| EN101 | English I | 3 | |
| EN102 | English II | 3 | |
| MA106 | Elementary Algebra* | 3 | |
| Computer Science Electives | 6 | ||
| Humanities Elective | 3 | ||
| Social Science Elective | 3 | ||
| Total Credits | 15 | 15 | |
| Second Year | 1st Sem. | 2nd Sem. | |
| CM105 | Public Speaking | 3 | |
| CS103 | Visual Basic Programming | 3 | |
| CS241 | Web Site Management with MS Access | 3 | |
| EN201 | Intermediate Writing | 3 | |
| Computer Science Electives | 3 | 3 | |
| Social Science Elective | 3 | ||
| Math or Computer Science Elective | 3 | ||
| Free Electives | 3 | 3 | |
| Total Credits | 15 | 15 | |
* A higher level of math (MA107-110, 121) may be substituted.
Minimum number of credits required for graduation--60.