The Administrative Assistant program is designed to give students current skills needed to function eff ectively in business today. Knowledge of computer software applications used in the high-tech business world (word processing, spreadsheets, database, graphics and presentation software) along with a solid business background that includes management, marketing, economics and accounting will help graduates gain entry-level positions in banking, insurance, investments, retailing, human resources, advertising, government, law and healthcare. In addition, students can transfer to other institutions or continue at Fisher in our bachelors degree program. In addition, selected courses in this program will prepare students for MOUS ("Microsoft Office User Specialist") certification tests.
| Program Requirements | |||
| Credit Hours | |||
| First Year | 1st Sem. | 2nd Sem. | |
| AA102 | Intermediate Keyboarding | 3 | |
| AA223 | Introduction to Microsoft Word w/Keyboarding | 3 | |
| BU101 | Introduction to Business | 3 | |
| CS125 | Introduction to Computer Spreadsheets | 3 | |
| EN101 | English I | 3 | |
| EN102 | English II | 3 | |
| MA106 | Elementary Algebra* | 3/4 | |
| Free elective | 3 | ||
| Humanities Elective | 3 | ||
| Social Science Elective | 3 | ||
| Total Credits | 15 | 15/16 | |
| Second Year | 1st Sem. | 2nd Sem. | |
| AA224 | Advanced Word Processing w/PowerPoint | 3 | |
| AC121 | Financial Accounting | 3 | |
| BU103 | Business Communication w/PowerPoint | 3 | |
| CS234 | Web Page Design using Microsoft FrontPage | 3 | |
| EC101 | Macroeconomics | 3 | |
| MG201 | Principles of Management | 3 | |
| Computer Science Elective | 3 | ||
| Humanities Elective | 3 | ||
| Internship or Free Elective | 3 | ||
| Math/Science Elective | 3/4 | ||
| Total Credits | 15/16 | 15 | |
* A higher level of math (MA107-110, 121, 150) may be substituted.
Minimum credits required for graduation--60.